FINAL12U Winter Indoor Hitting League Stats through February 21st, 2010
| Players | Pts/Swg | Points | Swings | 1pt | 2pt | 3pt | 4pt | 5pt | 6pt | 7pt | 8pt |
| Bossi | 0.86 | 151 | 175 | 18 | 10 | 8 | 13 | 3 | 1 | 0 | 2 |
| Brent | 0.58 | 102 | 175 | 27 | 14 | 2 | 6 | 1 | 2 | 0 | 0 |
| Brown | 0.25 | 43 | 175 | 19 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Burbridge | 0.45 | 56 | 125 | 17 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Collier | 0.37 | 65 | 175 | 28 | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
| Copak | 0.29 | 43 | 150 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| DeVries | 0.35 | 61 | 175 | 19 | 5 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dunn | 0.68 | 102 | 150 | 20 | 11 | 4 | 10 | 0 | 0 | 0 | 1 |
| Fedora | 0.46 | 80 | 175 | 10 | 10 | 5 | 4 | 1 | 1 | 0 | 1 |
| Garabaldi | 0.27 | 41 | 150 | 15 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Garvey | 0.42 | 73 | 175 | 21 | 3 | 5 | 5 | 1 | 1 | 0 | 0 |
| Grahovac | 0.46 | 81 | 175 | 13 | 8 | 2 | 9 | 2 | 0 | 0 | 0 |
| Hatfield | 0.07 | 12 | 175 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones | 0.71 | 106 | 150 | 13 | 11 | 9 | 7 | 2 | 1 | 0 | 0 |
| Kapers | 0.62 | 109 | 175 | 18 | 16 | 3 | 11 | 0 | 1 | 0 | 0 |
| Karras | 0.67 | 100 | 150 | 10 | 11 | 9 | 9 | 1 | 0 | 0 | 0 |
| Kish | 0.42 | 74 | 175 | 19 | 5 | 7 | 6 | 0 | 0 | 0 | 0 |
| Knutsen | 0.71 | 124 | 175 | 22 | 13 | 3 | 12 | 1 | 1 | 0 | 1 |
| Konopasek | 0.66 | 116 | 175 | 21 | 16 | 6 | 7 | 1 | 2 | 0 | 0 |
| Koutropoulos | 1.11 | 166 | 150 | 15 | 18 | 3 | 19 | 2 | 2 | 0 | 1 |
| Lakomek | 0.56 | 56 | 100 | 10 | 4 | 4 | 5 | 0 | 1 | 0 | 0 |
| Malatestinic | 0.71 | 106 | 150 | 33 | 14 | 4 | 3 | 3 | 1 | 0 | 0 |
| Mathis | 0.57 | 100 | 175 | 9 | 7 | 7 | 8 | 2 | 1 | 0 | 1 |
| Metcalfe | 0.69 | 103 | 150 | 8 | 6 | 7 | 14 | 0 | 1 | 0 | 0 |
| Moran, A. | 0.56 | 84 | 150 | 15 | 6 | 6 | 7 | 1 | 1 | 0 | 0 |
| Moran, D. | 0.47 | 70 | 150 | 11 | 3 | 3 | 6 | 0 | 1 | 2 | 0 |
| Morsovillo | 0.24 | 42 | 175 | 19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mueller | 0.29 | 50 | 175 | 16 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Norlock | 0.41 | 72 | 175 | 15 | 9 | 4 | 4 | 1 | 1 | 0 | 0 |
| O'Donnell, J. | 0.46 | 69 | 150 | 10 | 5 | 3 | 7 | 0 | 2 | 0 | 0 |
| O'Donnell, K. | 0.33 | 49 | 150 | 18 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| O'Donnell, T. | 0.48 | 48 | 100 | 14 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Palomo | 0.49 | 85 | 175 | 18 | 8 | 3 | 6 | 1 | 1 | 1 | 0 |
| Pasyk | 0.59 | 103 | 175 | 23 | 14 | 3 | 6 | 1 | 0 | 2 | 0 |
| Prince | 0.19 | 28 | 150 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rucinski | 0.83 | 146 | 175 | 23 | 19 | 10 | 9 | 1 | 1 | 0 | 1 |
| Salgado | 0.98 | 171 | 175 | 33 | 13 | 5 | 17 | 2 | 2 | 1 | 0 |
| Sambor, J. | 0.45 | 79 | 175 | 15 | 10 | 4 | 4 | 2 | 1 | 0 | 0 |
| Sambor, N. | 0.98 | 172 | 175 | 26 | 14 | 11 | 12 | 1 | 3 | 2 | 0 |
| Singleton | 0.84 | 147 | 175 | 22 | 6 | 11 | 7 | 2 | 7 | 0 | 0 |
| Styka | 0.89 | 89 | 100 | 20 | 3 | 6 | 4 | 2 | 2 | 1 | 0 |
| Sub: Carey | 0.00 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Fanta | 0.68 | 17 | 25 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sub: Howard | 0.56 | 14 | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sub: Hutts | 0.16 | 4 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Jacobs | 0.12 | 3 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Karberg | 0.40 | 10 | 25 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sub: Lamont | 0.56 | 56 | 100 | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sub: Mamelson | 0.20 | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Mota | 0.84 | 21 | 25 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sub: Uram | 0.04 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Zahorski | 0.40 | 10 | 25 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turnbough | 0.88 | 154 | 175 | 20 | 15 | 11 | 11 | 3 | 2 | 0 | 0 |
| Umlauf, A. | 0.90 | 157 | 175 | 36 | 17 | 5 | 12 | 0 | 4 | 0 | 0 |
| Umlauf, G. | 0.93 | 162 | 175 | 14 | 11 | 12 | 15 | 2 | 1 | 2 | 0 |
| Zahorsky | 0.91 | 160 | 175 | 20 | 19 | 8 | 15 | 1 | 1 | 1 | 0 |
HITTING LEAGUE STATS
2010 Winter Indoor Baseball Hitting League Statistics
(Click on a link from the drop down list below)
9566 N. Industrial Drive
St. John, Indiana
(219) 558-2273
DK INSIDER
"DK Newsletter"
Send an email to:
Write "Send Newsletter" in the subject line. You will receive your DK Newsletter each month delivered directly to your email account.
DK EVENT CALENDAR
ON THE WIRE