FINAL Jr. High/High School Winter Indoor Hitting League Stats through February 21st, 2010
| Players | Pts/Swg | Points | Swings | 1pt | 2pt | 3pt | 4pt | 5pt | 6pt | 7pt | 8pt |
| Brunke | 1.25 | 219 | 175 | 25 | 14 | 18 | 23 | 0 | 2 | 0 | 1 |
| Burkholder | 0.24 | 12 | 50 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chmielewski | 0.86 | 129 | 150 | 21 | 7 | 5 | 14 | 1 | 3 | 0 | 0 |
| Ciarrochi | 0.76 | 95 | 125 | 16 | 10 | 6 | 5 | 3 | 1 | 0 | 0 |
| Cox | 1.36 | 204 | 150 | 13 | 17 | 16 | 15 | 5 | 4 | 0 | 0 |
| Crider | 1.77 | 265 | 150 | 6 | 14 | 13 | 30 | 2 | 8 | 2 | 0 |
| Curatolo | 1.35 | 237 | 175 | 24 | 23 | 10 | 27 | 1 | 4 | 0 | 0 |
| Cutler | 0.65 | 81 | 125 | 18 | 10 | 3 | 7 | 0 | 1 | 0 | 0 |
| Delgadillo | 1.69 | 296 | 175 | 25 | 20 | 19 | 28 | 3 | 3 | 3 | 1 |
| Downey | 1.72 | 301 | 175 | 23 | 30 | 21 | 30 | 0 | 0 | 5 | 0 |
| Escobedo | 1.49 | 224 | 150 | 24 | 22 | 10 | 17 | 1 | 4 | 3 | 1 |
| Fulk | 1.58 | 237 | 150 | 17 | 21 | 16 | 21 | 0 | 4 | 2 | 1 |
| Furman | 1.05 | 157 | 150 | 24 | 16 | 10 | 13 | 1 | 1 | 0 | 1 |
| Gerlach | 0.73 | 109 | 150 | 30 | 11 | 2 | 7 | 2 | 1 | 1 | 0 |
| Gibson | 1.15 | 86 | 75 | 10 | 5 | 5 | 8 | 1 | 0 | 2 | 0 |
| Godinez | 1.16 | 58 | 50 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
| Goldsmith | 1.54 | 269 | 175 | 30 | 21 | 21 | 22 | 3 | 4 | 1 | 0 |
| Graves | 1.22 | 183 | 150 | 15 | 17 | 10 | 17 | 3 | 1 | 1 | 1 |
| Kapers | 1.59 | 278 | 175 | 23 | 22 | 16 | 27 | 3 | 2 | 4 | 0 |
| Lagastee | 0.94 | 141 | 150 | 20 | 9 | 8 | 17 | 1 | 1 | 0 | 0 |
| Mancera | 1.34 | 235 | 175 | 33 | 21 | 12 | 21 | 2 | 5 | 0 | 0 |
| Miedema | 1.30 | 227 | 175 | 11 | 13 | 14 | 25 | 0 | 8 | 0 | 0 |
| Minyard | 0.81 | 61 | 75 | 10 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Olund | 1.82 | 227 | 125 | 1 | 15 | 14 | 26 | 3 | 1 | 3 | 1 |
| Pachowicz | 1.22 | 153 | 125 | 17 | 15 | 7 | 20 | 1 | 0 | 0 | 0 |
| Pufahl | 1.01 | 152 | 150 | 16 | 11 | 6 | 15 | 3 | 1 | 1 | 1 |
| Rattray, J. | 1.02 | 127 | 125 | 15 | 15 | 8 | 10 | 0 | 3 | 0 | 0 |
| Rattray, M. | 0.78 | 97 | 125 | 12 | 11 | 5 | 9 | 0 | 2 | 0 | 0 |
| Revoir | 1.59 | 238 | 150 | 11 | 28 | 13 | 28 | 1 | 0 | 1 | 1 |
| Ruthrauff | 0.97 | 121 | 125 | 14 | 19 | 7 | 9 | 0 | 2 | 0 | 0 |
| Schichner | 0.62 | 78 | 125 | 13 | 8 | 6 | 6 | 0 | 0 | 1 | 0 |
| Scott | 0.73 | 109 | 150 | 8 | 15 | 4 | 11 | 3 | 0 | 0 | 0 |
| Sebahar | 1.29 | 225 | 175 | 15 | 21 | 11 | 25 | 2 | 3 | 1 | 0 |
| Siedentopf | 1.19 | 178 | 150 | 7 | 15 | 10 | 22 | 1 | 3 | 0 | 0 |
| Sroczynski | 1.06 | 185 | 175 | 16 | 25 | 10 | 10 | 1 | 5 | 2 | 0 |
| Staszewski | 1.52 | 228 | 150 | 20 | 19 | 9 | 24 | 2 | 5 | 1 | 0 |
| Styka | 0.69 | 86 | 125 | 20 | 10 | 2 | 7 | 0 | 2 | 0 | 0 |
| Sub: Big Styka | 0.48 | 36 | 75 | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sub: Charlie | 0.84 | 21 | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sub: Clay | 0.36 | 9 | 25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub: Elizando | 0.48 | 12 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sub: Gaal | 1.06 | 53 | 50 | 9 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| Sub: Gibson, Au. | 0.16 | 4 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub: Hiligans | 1.24 | 62 | 50 | 5 | 5 | 2 | 6 | 1 | 2 | 0 | 0 |
| Sub: Hillalaya | 1.48 | 37 | 25 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Sub: Lavrisch | 1.36 | 34 | 25 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sub: Luke M | 0.20 | 5 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub: Morang | 0.92 | 23 | 25 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sub: Mr Delgadillo | 1.64 | 41 | 25 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Sub: Nick D | 0.68 | 17 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sub: Parker | 1.64 | 41 | 25 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sub: Raineri | 0.88 | 22 | 25 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sub: Seren | 1.32 | 33 | 25 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sub: Sjoerdsma | 0.64 | 16 | 25 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub: Temple | 1.08 | 27 | 25 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sub: Thain | 0.68 | 17 | 25 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sub: Voss | 0.60 | 15 | 25 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trepton | 1.39 | 244 | 175 | 31 | 30 | 10 | 23 | 3 | 0 | 0 | 2 |
| Villareal | 0.77 | 96 | 125 | 13 | 13 | 6 | 4 | 1 | 3 | 0 | 0 |
| Wanda | 1.64 | 205 | 125 | 16 | 15 | 11 | 21 | 0 | 1 | 4 | 1 |
| Wilkening | 1.90 | 333 | 175 | 10 | 27 | 22 | 39 | 3 | 4 | 0 | 1 |
HITTING LEAGUE STATS
2010 Winter Indoor Baseball Hitting League Statistics
(Click on a link from the drop down list below)
9566 N. Industrial Drive
St. John, Indiana
(219) 558-2273
DK INSIDER
"DK Newsletter"
Send an email to:
Write "Send Newsletter" in the subject line. You will receive your DK Newsletter each month delivered directly to your email account.
DK EVENT CALENDAR
ON THE WIRE